South Texas Distributing
South Texas Distributing and Spice Co.
San Antonio Business Listings Picture

South Texas Distributing & Spice Company was founded in 1998 and specializes in all kinds of spices, candy, and flour tortilla base. With 45 years of experience in the food service industry its founder, Allen Brannan, realized the need for a specialized food service distributor and consultant.

With a love for South Texas Cuisine, Allen developed a flour tortilla base which is distributed to fine restaurants in Texas. He also has developed a special blend of spices for grilling under his signature label "Corky's Tejas Grill." Also available is a complete line of spices, novelty candy and snack line.


Location:   North SA
  11063 Vance Jackson
  San Antonio TX 78230
  Map and driving directions
Contact:   (210) 696-1742
  (210) 561-0975 FAX
Website:   www.OneWebRing.com

The spices are packaged in all sizes including cello packs, jars and bulk. We service restaurants, grocery and convenience stores, butcher shops and out of state home use customers. All of our orders are packed fresh; none our product sits on a shelf. We accept individual orders and shipping to you is available.


Spice Bulk Plastic Plastic Gallon Gallon
Name Pound Jar Jar Jar Jar
  Price Weight Price Weight Price
All Spice 6.22 16 8.73 5 35.04
Anise Seed (ground) 3.78 16 6.29 4 19.04
Anise Seed (whole) 4.07 14 6.09 4 20.20
Arrow Root 2.44 16 4.96 3.5 12.49
Basil 2.60 5 3.32 1 4.69
Bay Leaves 3.24 4 3.32 1 5.98
Bell Pepper (green) 11.09 - - 1.25 17.79
Breakfast Sausage 2.44 26 6.18 - -
Brisket Rub 2.89 26 7.22 6 21.27
Brisket with Mesquite 2.93 26 7.29 6 21.53
Brown Sugar Cure 1.18 50 lb box - - -
Bull Meat Binder 1.33 50 lb box - - -
Cajun Mix 3.60 22 7.48 5 21.93
Canadian Steak Seasoning 3.22 20 7.76 5 20.04
Carne Guisada Mix 2.00 24 5.51 5 13.93
Carne Guisada Mix (hot) 3.22 24 7.34 5 20.04
Celery Salt 1.96 32 6.42 8 19.58
Celery Seed (ground) 2.38 14 4.60 4 13.44
Celery Seed (whole) 2.38 14 4.60 5 15.82
Chamomile (Manzanilla) 5.84 6 - - -
Chicken Bar-B-Q (hickory smoke) 2.76 24 7.00 8 23.22
Chicker Rotisserie (BBQ) 2.78 26 6.68 5.5 17.82
Chicken Wing (hot seasoning) 2.76 26 7.00 8 23.22
Chile Ancho (ground) 3.67 16 6.18 4.5 20.43
Chili Ancho (pods) 5.67 bulk - - -
Chili De Arbol 3.11 bulk - - -
Chile Chipolte (ground) 12.82 16 15.33 5 68.04
Chile Guajillo (pods) 5.56 bulk - - -
Chili Mix 4.00 16 6.51 5 23.93
Chili New Mexico Mill Ground 3.13 16 5.64 4.5 18.03
Chili Pequin Oval 21.48 bulk - - -
Chili Powder 3.69 16 6.20 4.5 20.53
Chili Powder Medium 3.69 16 6.20 4.5 20.53
Chili Powder Rio Grande 3.69 16 6.20 4.5 20.53
Chili Salt (special blend) 2.64 24 6.48 6 19.80
Chives Chopped - - - - -
Chorizo Mix 4.64 16 7.16 4.5 24.83
Cilantro Flakes 12.78 3 4.94 14 15.18
Cinnamon Special (ground) 2.76 16 5.27 4.25 15.64
Cinnamon (3" sticks) 7.84 bulk - - -
Cloves (ground) 5.89 16 8.40 5 33.38
Cloves (whole) 6.71 12 7.54 4 30.78
Comino (ground) 3.00 16 5.51 4 15.93
Comino (whole) 2.78 14 4.96 4 15.04
Corn Starch 0.56 14 3.00 4 6.16
Coriander Seed (ground) 1.93 16 4.44 5 13.60
Coriander Seed (whole) 1.87 10 3.69 3.25 10.00
Cream of Tartar 6.62 32 12.44 - -
Cure 1.00 - - - -
Curry Powder 3.93 16 6.44 5 23.60
Dextrose 0.84 - - - -
Dill Seed 3.47 - - - -
Dill Weed 5.82 - - - -
Enchilada Sauce Mix 3.07 16 5.58 5 19.27
Fajita Chicken with butter, lemon 2.67 26 6.86 8 25.27
Fajita Chicken with soy bean oil 2.67 24 6.51 7 22.60
Fajita Seasoning 2.67 32 7.84 8 25.27
Fajita Seasoning (roja) 2.67 20 5.84 6 19.93
Fajita Mesquite No MSG 2.67 32 7.84 8 25.27
Fajita with tend. No Msg (Tejas) 2.67 28 7.18 7 22.60
Fennel Seed (ground) 2.89 14 5.05 4 15.49
Fennel Seed (whole) 2.78 16 5.29 5 17.82
Foenugreek (ground) 3.33 16 5.84 5 20.60
Garlic (granulated) 2.29 24 5.94 5 15.38
Garlic (minced) 3.11 16 5.62 5 19.49
Garlic Powder 3.36 16 5.87 4.5 19.03
Garlic Salt 2.20 32 6.91 8 21.53
Garlic and Herb Mix 4.89 16 7.40 4.5 25.93
Ginger (ground) 2.53 16 5.04 5 16.60
Gumbo File (ground) 6.02 - - - -
Hamburger Mix 3.00 20 6.26 5 18.93
Hibiscus Flowers 2.78 bulk - - -
Italian Salad Mix 3.64 24 7.98 5 22.16
Italian Sausage Mix 2.33 32 7.18 - -
Jalapeno (ground) 8.58 16 11.09 4.5 42.53
Jalapeno (flakes) 12.78 6 7.37 1.25 19.91
Lemon Pepper 2.89 20 6.12 7 24.16
Marjoram (ground) 3.40 12 5.06 2.5 12.43
Marjoram (whole) 4.20 5 3.81 1 8.13
Meat Tenderizer Plain 2.56 32 7.62 9 26.93
Menudo Mix 4.00 16 6.03 4.5 21.93
Mesquite Grill 2.78 26 7.04 8 26.16
Mexican Steak Seasoning 3.53 22 8.27 5 21.60
Monosodium Glutamate (MSG) 1.58 26 5.08 8 16.56
Mustard (ground) 1.04 16 3.56 5 9.16
Mustard (Coleman) 2.24 16 4.76 5 15.16
Mustard Seed Yellow (whole) 1.44 24 4.68 6.5 12.60
Nutmeg (ground) 7.67 16 10.18 5 42.27
Onion (chopped) 3.76 14 5.82 3 15.20
Onion (granulated) 3.29 20 6.62 4.5 18.73
Onion (minced) 3.33 16 5.84 5 20.60
Onion Powder 2.87 16 5.38 5 18.27
Onion Salt 2.22 32 6.96 8 21.71
Oregano (chopped) 4.29 6 4.14 1.5 10.37
Oregano (ground) 2.20 12 4.16 4 12.73
Paprika (85 Asta) 2.96 16 5.47 4.5 17.23
Paprika (125 Asta) 3.13 16 2.51 4.5 18.03
Parsley Flakes 5.98 2 3.29 8 6.92
Pepper Black (ground) 3.33 16 5.84 4 17.27
Pepper Black (whole) 3.33 16 5.84 4.5 18.93
Pepper Red 10,000 H.U. (ground) 2.62 16 5.13 5 17.04
Pepper Cayenne 40,000 H.U. 2.62 16 5.13 5 17.04
Pepper Red Crushed Red Hot 2.62 13 4.64 3 11.80
Pepper White (ground) 4.56 16 7.07 4.5 23.29
Pinto Bean Mix 4.00 16 6.51 4.5 21.93
Poppy Seed 2.38 24 6.08 5 15.82
Poultry Seasoning 4.24 13 5.95 4 20.91
Prime Rib Rub 2.87 32 8.24 7 24.00
Rice Mix 3.73 20 7.18 5 22.60
Rosemary (whole) 3.67 6 3.90 2 11.27
Sage Rubbed 4.33 8 4.16 2 12.60
Saladitos 4.18 14 6.19 4 -
Saladitos Chile 4.67 14 6.62 4 -
Salt (50 lb bag) 11.50 50 lb bag - - -
Sausage (Pork and Venison) 2.16 32 6.82 8 21.18
Savory (ground) 3.78 5 3.68 3 15.27
Seasoned Salt 2.40 32 7.31 8 23.13
Shrimp (ground) 8.67 16 11.18 - -
Shrimp (whole) 17.73 - - - -
Soup Base Beef 3.09 26 7.55 6 22.47
Soup Base Chicken 3.60 26 9.36 6 29.13
Taco Mix 3.33 16 5.84 5 20.60
Tarragon Leaves 17.67 - - - -
Thyme (ground) 2.02 12 4.03 3 10.00
Thyme (leaves) 3.11 6 3.69 2 10.16
Tumeric (ground) 2.44 16 4.96 5 16.16
Whey Powder 1.16 50 lb bag - - -


 
 


Top of page for South Texas Distributing

This page contains info about San Antonio business South Texas Distributing. For more San Antonio Businesses in the San Antonio business listings, click here: San Antonio Business directory. For San Antonio restaurants in the San Antonio restaurants listing, click here: San Antonio Restaurants directory. For San Antonio doctors in the San Antonio medical listing, click here: San Antonio Medical directory. For San Antonio dentists in the San Antonio medical listing, click here: San Antonio Dental directory.
Copyright 2002-2007 OneWebRing.com. All names, trademarks, and logos are the property of their respective owners and are used with permission. One Web Ring, the One Web Ring Logo, and the San Antonio Restaurant Web Ring are all trademarks of www.onewebring.com. Use of any content or graphics in part or whole without permission is strictly prohibited.
Web site design by Awakening Tiger Web Solutions.